소량 단백질 정제에 최적화된 자동화 액체 크로마토그래피 시스템
ÄKTA start™는 실험실에서 간편하게 사용할 수 있도록 컴팩트한 사이즈로 디자인이 되어 있으며, 메뉴얼 정제를 자동화 시스템으로 전환하고자 한다면 그 시작에 있는 장비가 Cytiva(싸이티바) ÄKTA start™입니다. Cytiva(싸이티바) ÄKTA Start™는 연구용 소량 단백질 정제를 장비이며, 전면에 추가의 작동 소프트웨어 없이 조작을 할 수 있는 터치 스크린이 있어 실시간 실험 모니터링이 가능합니다.
- 최대 5ml/min의 유속, 최대 0.5MPa의 압력
- 터치 스크린을 이용한 편리한 구동
- 실시간 실험 모니터링
- 컴팩트한 사이즈로 실험실 공간 활용
- 내장되어 있는 Prepacked 컬럼 리스트를 활용하여 간단한 실험 수행
제품코드 | 제품명 | Pack Size | |
---|---|---|---|
29022094 | ÄKTA start™ | 1 | 견적문의 |
Parameter | ÄKTA start™ |
---|---|
Application | Entry level chromatography solution for the preparative purification of proteins in lab scale. |
Buffer selection | 2 buffer inlets |
Compliance | The product fulfills valid directives and standards when used within the conditions specified in the user manual. The product must also be used in the same state as it was delivered from Cytiva™ and connected only to other CE labeled Cytiva™ modules or other products as recommended. For regulatory details please see declaration of conformity. |
Depth | 280 mm |
Flow cell path length | 2 mm (Optical path length, 2 μl cell volume (default)) |
Flow rate | 0.5 - 5 ml/min |
Height | 360 mm |
Multiple wavelength detection | Single Wave length |
Operating pressure max. | 0.5 Mpa |
Order Information | Includes standalone system with accessory box and user documentation. Fraction collector and UNICORN™ start software are optional modules. For ordering information, please visit our website and or contact your local Cytiva™ representative. |
Power consumption | 95 VA |
Protection class | IP21 |
Pump type | Peristaltic Pump; Single channel, four roller pump head with low pulsation |
Relative humidity | <20 to 80%, non-condensing |
UV wavelength | 280 nm |
Viscosity | 0.6-5 cP |
Voltage | 100-120/220-240 VAC |
Weight | 9 kg |
Width | 340 mm |
Operation 관련 자료
관련 동영상
-
ÄKTA™ start protein purification system: Product overview
-
ÄKTA™ start tutorial: How to install UNICORN™ start software
-
ÄKTA™ start tutorial: How to maintain the system
-
ÄKTA™ start tutorial: How to install the system (ÄKTA start and Frac30 fraction collector)
-
ÄKTA start tutorial: How to begin with UNICORN™ start software
-
ÄKTA start tutorial: UNICORN™ start software overview