Percoll™ PLUS의 silane은 공유 결합으로 결합되어 있기 때문에 삼투압, 점도, 독성이 모두 낮습니다. Percoll™ PLUS는 기존의 Percoll™과 기능적 특성은 동등하며, Percoll™보다 응용 범위가 다양합니다.
- 겔화 되어 굳지 않음
- 낮은 내독소 함량 (Endotoxin Level)< 2 EU/ml
- 동일한 삼투압 조건으로 조제한 후 멸균 가능
Parameter | Percoll™ PLUS |
---|---|
Application | Cell isolation |
Order Information | Percoll™ PLUS is for research use only. |
Storage conditions | 4–30°C |
Certificate of Analysis | Yes |
Endotoxin Activity Max. | 2 EU/ml |
Osmolality | < 30 mOsm/kg |
pH Range | 8.9–9.9 |
Physical Form | Colloidal solution of silica particles coated with silane |
Carbon Content in Dry Residue | 0.04-5.5% |
Color | Colorless to slightly yellow |
Density Max. | 1.135 g/ml |
Estimated shelf life from manufacture date | 5 years |
Properties | Solution |
Physical State | Liquid/Suspension |
Stability | Percoll™ PLUS is provided as solution which is stable for at least 5 yr when stored between 4°C and 30°C |
1Typical result <0.75 EU/ml